Training for the users of Patent Teaching Kit June 20, 2012
| Year | 2007. | 2008. | 2009. | 2010. | |
| National applications¹ | Patent applications filed by domestic applicants | 388 | 386 | 299 | 290 |
| Foreign applications filed directly at the IPO | 20 | 16 | 21 | 23 | |
| International applications² | PCT applications in national phase | 55 | 73 | 40 | 16 |
| Extended EP applications (paid designation fee) | 5.372 | 5.625 | 4.258 | 3.559 | |
| TOTAL | 5.835 | 6.100 | 4.618 | 3.888 | |
2) Requests for the entry of extended European patent in the Register of patents:
| Year | 2007. | 2008. | 2009. | 2010. |
| Requests for the entry of extended European patent | 53 | 148 | 218 | 250 |
3) Petty patent applications:
| Year | 2007. | 2008. | 2009. | 2010. |
| Domestic applicants | 155 | 136 | 101 | 97 |
| Foreign applicants | 3 | 1 | 4 | 4 |
| TOTAL | 158 | 137 | 105 | 101 |
4) Registered patents:
| Year | 2007. | 2008. | 2009. | 2010. |
| Domestic applicants | 71 | 70 | 103 | 98 |
| Foreign applicants | 207 | 224 | 300 | 854 |
| TOTAL | 278 | 294 | 403 | 952 |
5) Registered petty patents:
| Year | 2007. | 2008. | 2009. | 2010. |
| Domestic applicants | 93 | 81 | 86 | 74 |
Foreign applicants | 3 | 3 | 0 | 4 |
TOTAL | 96 | 84 | 86 | 78 |