RS Patent Register
General information about the national patent register
Coverage:
– Applications filed from the year 1994 onwards.
– Patents (National, PCT, European); Petty patents; SPCs
– Country codes: YU, CS, RS
- Updating frequency: Daily
- Availability of file inspection: No
- URL to National patent register: http://e-reg.zis.gov.rs/patreg/
- Availability of Deep linking to National Patent register from FRS: Yes
CONTENTS PROVIDED VIA FRS
FRS data | Data provided | RS – Contents |
Status | Yes | The following statuses are provided: Request for EP validation Pending – Waiting for validation request (max. 3 months from publication date) Formalities in progress – Request for validation is received and validation formalities are in progress Patent in force – patent is validated Patent surrendered – patent is withdrawn Patent not validated – rejected or refused patent Patent lapsed – patent is not in force, expired |
Application No. | Yes | National application number format: RSYYYYNNNN (e.g. RS20121234). |
Publication No. | Yes | National publication number format: RSNNNNNKK (e.g. RS54508B1) |
Proprietor | Yes | All current proprietors listed by name, truncated to the first 150 characters. |
Invalidation date | No | Date of invalidation decision (patent withdrawn, patent revoked, patent lapsed or patent expired) |
Not in force since | No | |
Renewal fees last | Yes | The date and the number (in years) of the latest annual renewal fee payment |
Register last updated | Yes | The date corresponds to the last update of the national patent register. |
SPC | No | Links to Supplementary Protection Certificate (SPC) requests are available within the page of the basic patent in the national phase, which is available through deep-link. |
CONTACT DETAILS
Contact page:
https://www.zis.gov.rs/kontakt/
RELATED LINKS
IPO RS – Patent databases:
https://www.zis.gov.rs/baze-podataka/patent/
European Patent Register
https://register.epo.org/regviewer